Win rate
78.8%
245W · 66L
Public account track record
VT Markets1:500USDLIVE
Synced read-only from broker-reported history · last snapshot Aug 20, 2026, 11:23 PM
Time-weighted return
Loading chart…
% below closed-trade peak
Loading chart…
Closed trades only · USD
Loading chart…
Time-weighted — deposits and withdrawals don't count as performance
| Month | Gain |
|---|---|
| Aug 2026 | +8.4% |
| Jul 2026 | -99.7% |
| Jun 2026 | +1.6% |
| May 2026 | -42.4% |
| Apr 2026 | +11.9% |
| Mar 2026 | +2.4% |
311 closed trades · all time · all trades →
commission, swap and fees drag on your P&L
| Symbol | Trades | Net P&L |
|---|---|---|
| GBPUSD-ECN | 135 | -$102.54 |
| EURUSD-ECN | 110 | -$64.06 |
| XAUUSD-ECN | 66 | -$3.64 |
net per day (UTC) · last 3 active months
| Symbol | Trades | Win rate | Net P&L |
|---|---|---|---|
| EURUSD-ECN | 110 | 89% | $323.93 |
| XAUUSD-ECN | 66 | 42% | -$544.47 |
| GBPUSD-ECN | 135 | 88% | -$739.61 |
| Direction | Trades | Win rate | Net P&L |
|---|---|---|---|
| long | 204 | 71% | -$1,263.75 |
| short | 107 | 93% | $303.60 |
Connect MT5 read-only and publish a live track record like this one — free to start.
Measured from broker-reported history, synced read-only and refreshed automatically. Past performance is not indicative of future results.