Win rate
78.9%
250W · 67L
Public account track record
VT Markets1:500USDLIVE
Synced read-only from broker-reported history · last snapshot Sep 6, 2026, 7:00 AM
Time-weighted return
Loading chart…
% below closed-trade peak
Loading chart…
Closed trades only · USD
Loading chart…
Time-weighted — deposits and withdrawals don't count as performance
| Month | Gain |
|---|---|
| Sep 2026 | -0.0% |
| Aug 2026 | +10.1% |
| Jul 2026 | -99.7% |
| Jun 2026 | +1.6% |
| May 2026 | -42.4% |
| Apr 2026 | +11.9% |
| Mar 2026 | +2.4% |
317 closed trades · all time · all trades →
commission, swap and fees drag on your P&L
| Symbol | Trades | Net P&L |
|---|---|---|
| GBPUSD-ECN | 135 | -$102.54 |
| EURUSD-ECN | 116 | -$69.30 |
| XAUUSD-ECN | 66 | -$3.64 |
net per day (UTC) · last 3 active months
| Symbol | Trades | Win rate | Net P&L |
|---|---|---|---|
| EURUSD-ECN | 116 | 89% | $338.59 |
| XAUUSD-ECN | 66 | 42% | -$544.47 |
| GBPUSD-ECN | 135 | 88% | -$739.61 |
| Direction | Trades | Win rate | Net P&L |
|---|---|---|---|
| long | 205 | 71% | -$1,263.53 |
| short | 112 | 93% | $318.04 |
Connect MT5 read-only and publish a live track record like this one — free to start.
Measured from broker-reported history, synced read-only and refreshed automatically. Past performance is not indicative of future results.