Win rate
79.5%
291W · 75L
Public account track record
VT Markets1:500USDLIVE
Synced read-only from broker-reported history · last snapshot Oct 5, 2026, 12:05 AM
% below closed-trade peak
Loading chart…
Closed trades only · USD
Loading chart…
366 closed trades · all time · all trades →
commission, swap and fees drag on your P&L
| Symbol | Trades | Net P&L |
|---|---|---|
| EURUSD-ECN | 165 | -$107.98 |
| GBPUSD-ECN | 135 | -$102.54 |
| XAUUSD-ECN | 66 | -$3.64 |
net per day (UTC) · last 3 active months
| Symbol | Trades | Win rate | Net P&L |
|---|---|---|---|
| EURUSD-ECN | 165 | 87% | $542.75 |
| XAUUSD-ECN | 66 | 42% | -$544.47 |
| GBPUSD-ECN | 135 | 88% | -$739.61 |
| Direction | Trades | Win rate | Net P&L |
|---|---|---|---|
| long | 209 | 72% | -$1,243.06 |
| short | 157 | 90% | $501.73 |
Connect MT5 read-only and publish a live track record like this one — free to start.
Measured from broker-reported history, synced read-only and refreshed automatically. Past performance is not indicative of future results.