Win rate
41.8%
123W · 171L
Public account track record
TMGM (TradeMax Global)1:500USDLIVE
Synced read-only from broker-reported history · last snapshot Aug 26, 2026, 1:31 AM
Time-weighted return
Loading chart…
% below closed-trade peak
Loading chart…
Closed trades only · USD
Loading chart…
Time-weighted — deposits and withdrawals don't count as performance
| Month | Gain |
|---|---|
| Aug 2026 | -1.3% |
| Jul 2026 | -44.9% |
| Jun 2026 | +6.9% |
| May 2026 | +7.5% |
| Apr 2026 | +5.8% |
| Mar 2026 | -15.7% |
| Feb 2026 | -0.1% |
| Jan 2026 | +23.9% |
| Dec 2025 | +15.4% |
| Nov 2025 | +2.5% |
| Oct 2025 | 0.0% |
294 closed trades · all time · all trades →
commission, swap and fees drag on your P&L
| Symbol | Trades | Net P&L |
|---|---|---|
| XAUUSD | 249 | -$54.78 |
| EURGBP | 22 | -$12.18 |
| AUDNZD | 10 | -$9.02 |
| USDCHF | 9 | -$1.33 |
| NZDUSD | 1 | -$0.35 |
| EURUSD | 2 | -$0.28 |
| AUDCAD | 1 | -$0.11 |
net per day (UTC) · last 3 active months
| Symbol | Trades | Win rate | Net P&L |
|---|---|---|---|
| EURUSD | 2 | 50% | -$0.67 |
| AUDCAD | 1 | 0% | -$2.31 |
| NZDUSD | 1 | 0% | -$5.80 |
| USDCHF | 9 | 33% | -$7.48 |
| AUDNZD | 10 | 70% | -$14.21 |
| EURGBP | 22 | 41% | -$36.21 |
| XAUUSD | 249 | 41% | -$863.87 |
| Direction | Trades | Win rate | Net P&L |
|---|---|---|---|
| long | 251 | 39% | -$870.80 |
| short | 43 | 56% | -$59.75 |
Connect MT5 read-only and publish a live track record like this one — free to start.
Measured from broker-reported history, synced read-only and refreshed automatically. Past performance is not indicative of future results.