Win rate
41.2%
126W · 180L
Public account track record
TMGM (TradeMax Global)1:500USDLIVE
Reported by the trader's own MT5 terminal · last snapshot Oct 10, 2026, 3:37 AM
Time-weighted return
Loading chart…
% below the time-weighted return peak
Loading chart…
Time-weighted — deposits and withdrawals don't count as performance
| Month | Gain |
|---|---|
| Oct 2026 | +3.2% |
| Sep 2026 | +1.3% |
| Aug 2026 | -1.8% |
| Jul 2026 | -44.9% |
| Jun 2026 | +6.9% |
| May 2026 | +7.5% |
| Apr 2026 | +5.8% |
| Mar 2026 | -15.7% |
| Feb 2026 | -0.1% |
| Jan 2026 | +23.9% |
| Dec 2025 | +15.4% |
| Nov 2025 | +2.5% |
306 closed trades · all time · all trades →
| Symbol | Trades | Win rate |
|---|---|---|
| EURUSD | 2 | 50% |
| AUDCAD | 1 | 0% |
| NZDUSD | 1 | 0% |
| USDCHF | 9 | 33% |
| AUDNZD | 10 | 70% |
| EURGBP | 22 | 41% |
| XAUUSD | 261 | 41% |
| Direction | Trades | Win rate |
|---|---|---|
| long | 263 | 39% |
| short | 43 | 56% |
Connect MT5 read-only and publish a live track record like this one — free to start.
Measured from broker-reported history, synced read-only and refreshed automatically. Past performance is not indicative of future results.