Broker execution scoreboard
Broker execution scoreboard
Broker-declared MT5 symbol specifications
These swap rates are read straight from Blueberry Markets's own MT5 symbol specification on connected accounts — the same numbers the terminal uses to charge your account overnight — and refresh automatically on every sync. Negative means you pay to hold the position overnight; positive means you earn. Units depend on the broker's swap mode for each symbol (points are not dollars), so compare within a symbol, and mind triple-swap day.
Read from Blueberry Markets's MT5 symbol specification on connected accounts, refreshed on every sync. Negative = you pay to hold overnight; positive = you earn.
| Symbol | Swap long | Swap short | Units |
|---|---|---|---|
| AU200 | -21.57 | 0.81 | margin currency |
| AUDUSD.i | -1.98 | -2.65 | points |
| CHINA50 | -27.00 | 2.30 | margin currency |
| DJ30 | -84.25 | 2.80 | margin currency |
| EURGBP.i | -7.89 | 1.08 | points |
| EURUSD.i | -7.30 | 1.80 | points |
| FR40 | -9.19 | 0.76 | margin currency |
| GBPUSD.i | -2.00 | -2.25 | points |
| GER40 | -37.25 | -0.35 | margin currency |
| GLDUSD | -39.71 | 21.41 | points |
| JP225 | -74.55 | -28.53 | margin currency |
| NAS100 | -42.50 | 3.50 | margin currency |
| NZDUSD.i | -3.89 | -0.61 | points |
| SP500 | -13.02 | 2.00 | margin currency |
| STOXX50 | -6.25 |
The table on this page lists long and short overnight swap per symbol, read from Blueberry Markets's MT5 symbol specification on connected accounts (31 symbols covered so far — coverage grows as more symbols are traded). Negative values are a nightly cost; positive values are credited.
MT5 lets brokers quote swaps in several modes — points, symbol currency, margin currency, deposit currency or annual interest percent. The mode is shown next to each symbol here. Points can't be compared to dollar amounts without the symbol's tick value, which is why this page never converts units by guessing.
Most forex symbols charge 3× swap on Wednesday night to cover the weekend settlement gap; many brokers use Friday for metals and indices. The exact day is set per symbol by the broker — check the symbol specification in your terminal if a nightly charge looks tripled.
Read more: How Broker Swap Rates Work in MT5: Modes, Units and Rollover Multipliers · Copy-Trading Performance Fees Explained: PMF, Profit Share and Where They Hide — or connect an account read-only and put your own fills in these numbers.
| 0.56 |
| margin currency |
| UK100 | -18.49 | 3.46 | margin currency |
| USDCAD.i | 2.00 | -9.55 | points |
| USDCHF.i | 3.30 | -11.70 | points |
| USDCNH.i | 11.11 | -90.27 | points |
| USDDKK.i | 23.10 | -88.50 | points |
| USDHKD.i | -5.20 | -66.22 | points |
| USDHUF.i | -55.51 | 3.68 | points |
| USDJPY.i | 5.30 | -17.90 | points |
| USDMXN.i | -350.22 | 46.25 | points |
| USDNOK.i | -23.03 | -30.10 | points |
| USDSEK.i | 10.11 | -110.25 | points |
| USDSGD.i | 0.90 | -14.56 | points |
| USDTHB.i | -384.74 | -1814.94 | points |
| USDTRY.i | -4298.90 | -456.49 | points |
| USDZAR.i | -170.72 | -65.48 | points |
| XAUUSD.i | -65.91 | 21.52 | points |
Units depend on the broker's swap mode per symbol — points are not dollars, so compare within a symbol, not across brokers with different modes. Most forex symbols charge 3× swap on Wednesday night (triple-swap day); metals and indices often use Friday. Coverage grows as more symbols are traded on connected accounts.