Broker execution scoreboard
Broker execution scoreboard
Measured broker execution
Based on 104 real fills across 1 connected account, IC Markets Global shows a median fill latency of 46ms. Everything below is measured from broker-reported order history and tick data — here's the full methodology. It is not a paid review; there are no affiliate links.
Where your executed price landed vs the price requested.
Not enough slippage data to split fills yet.
Execution quality for one symbol across the trading day (UTC windows).
| Session | Median slippage | p95 slippage | Median latency | Avg spread | Fills |
|---|---|---|---|---|---|
| New York (13–21 UTC) | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
Data completeness: latency 58% · spread 61% of fills (missing values come from brokers without ms timestamps or tick history).
| Symbol | Median slippage | ≈ per 1 lot | p95 slippage | Median latency | Avg spread | Fills |
|---|---|---|---|---|---|---|
| XAUUSD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 10 |
| AUDJPY | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 10 |
| NZDCHF | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 8 |
| EURCHF | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 8 |
| GBPCAD |
Not enough comparable data yet: IC Markets Global has 104 measured fills, below our reliability threshold. The raw measurements on this page are still real — treat them as indicative.
From real fills on connected accounts: slippage compares each order's requested vs executed price in symbol points; latency is the broker's own order-received to order-filled millisecond timestamps; spread uses the closest pre-fill tick in the broker's history. Every displayed metric needs 30 observations from one account.
On the scheduled refresh cadence — hosted accounts sync every 3 hours during weekday daytime, less often overnight and weekends. Each new fill is included after the next refresh. The monthly charts use medians, so one news spike doesn't repaint a month.
Want your own fills in these numbers? Connect an account read-only— your broker's stats sharpen with every fill, and you get the full trade journal on top.
| N/A — insufficient evidence |
| — |
| N/A — insufficient evidence |
| N/A — insufficient evidence |
| N/A — insufficient evidence |
| 6 |
| GBPUSD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 6 |
| GBPCHF | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 6 |
| CHFJPY | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 6 |
| AUDCAD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 4 |
| EURGBP | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 4 |
| EURJPY | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 4 |
| EURNZD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 4 |
| GBPJPY | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 4 |
| NZDCAD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 4 |
| CADJPY | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| USDJPY | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| CADCHF | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| AUDCHF | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| AUDUSD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| NZDUSD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| USDCAD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| USDCHF | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| EURUSD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
| EURAUD | N/A — insufficient evidence | — | N/A — insufficient evidence | N/A — insufficient evidence | N/A — insufficient evidence | 2 |
Measured from real fills: requested vs executed price from order history, latency from broker millisecond timestamps, spread from the broker’s closest pre-fill tick. Unsupported metrics remain N/A and expose their observation, account and coverage counts on hover. History is broker-reported.